<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for wu</title>
	<atom:link href="http://wu-media.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wu-media.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 12:18:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Extracting font glyphs from SWF and Drawing with them by Keira Bahar</title>
		<link>http://wu-media.com/2009/05/extracting-font-glyphs-from-swf-and-drawing-with-them/comment-page-1/#comment-22772</link>
		<dc:creator>Keira Bahar</dc:creator>
		<pubDate>Tue, 27 Mar 2012 12:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=19#comment-22772</guid>
		<description>I wish to voice my respect for your kind-heartedness in support of men who absolutely need help with this important idea. Your very own commitment to passing the solution up and down has been unbelievably practical and has continuously enabled others like me to achieve their pursuits. Your personal helpful information signifies a whole lot a person like me and even more to my office workers. Thank you; from everyone of us.</description>
		<content:encoded><![CDATA[<p>I wish to voice my respect for your kind-heartedness in support of men who absolutely need help with this important idea. Your very own commitment to passing the solution up and down has been unbelievably practical and has continuously enabled others like me to achieve their pursuits. Your personal helpful information signifies a whole lot a person like me and even more to my office workers. Thank you; from everyone of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting font glyphs from SWF and Drawing with them by Ayanna</title>
		<link>http://wu-media.com/2009/05/extracting-font-glyphs-from-swf-and-drawing-with-them/comment-page-1/#comment-22769</link>
		<dc:creator>Ayanna</dc:creator>
		<pubDate>Sat, 24 Mar 2012 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=19#comment-22769</guid>
		<description>A better magazine theme would make the blog nicer.:)</description>
		<content:encoded><![CDATA[<p>A better magazine theme would make the blog nicer.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting font glyphs from SWF and Drawing with them by appliances repair Orange</title>
		<link>http://wu-media.com/2009/05/extracting-font-glyphs-from-swf-and-drawing-with-them/comment-page-1/#comment-22767</link>
		<dc:creator>appliances repair Orange</dc:creator>
		<pubDate>Fri, 23 Mar 2012 18:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=19#comment-22767</guid>
		<description>Hallo daar, ik hou van uw blog. Is er iets wat ik kan doen om updates, zoals een abonnement of een of ander ding te ontvangen? Het spijt me ik ben niet bekend met RSS?</description>
		<content:encoded><![CDATA[<p>Hallo daar, ik hou van uw blog. Is er iets wat ik kan doen om updates, zoals een abonnement of een of ander ding te ontvangen? Het spijt me ik ben niet bekend met RSS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting font glyphs from SWF and Drawing with them by Seo Directory</title>
		<link>http://wu-media.com/2009/05/extracting-font-glyphs-from-swf-and-drawing-with-them/comment-page-1/#comment-22761</link>
		<dc:creator>Seo Directory</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=19#comment-22761</guid>
		<description>That is the fitting blog for anyone who needs to seek out out about this topic. You realize so much its nearly laborious to argue with you (not that I actually would need…HaHa). You positively put a new spin on a subject thats been written about for years. Great stuff, simply great!</description>
		<content:encoded><![CDATA[<p>That is the fitting blog for anyone who needs to seek out out about this topic. You realize so much its nearly laborious to argue with you (not that I actually would need…HaHa). You positively put a new spin on a subject thats been written about for years. Great stuff, simply great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting vector from SWFs, writing and now drawing with them by Ella</title>
		<link>http://wu-media.com/2009/05/extracting-vector-from-swfs-writing-and-now-drawing-with-them/comment-page-1/#comment-22760</link>
		<dc:creator>Ella</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=84#comment-22760</guid>
		<description>Hey friend can i publish some paragraph of your article on my little blog of university.I have to publish a good articles out there and i really think your post Fits best into it.I will be grateful to give you an source link as well.I have two blogs one my own and the other which is my college blog.I will publish some part in the university blog.Hope you do not mind.</description>
		<content:encoded><![CDATA[<p>Hey friend can i publish some paragraph of your article on my little blog of university.I have to publish a good articles out there and i really think your post Fits best into it.I will be grateful to give you an source link as well.I have two blogs one my own and the other which is my college blog.I will publish some part in the university blog.Hope you do not mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting vector from SWFs, writing and now drawing with them by Scutty</title>
		<link>http://wu-media.com/2009/05/extracting-vector-from-swfs-writing-and-now-drawing-with-them/comment-page-1/#comment-22752</link>
		<dc:creator>Scutty</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=84#comment-22752</guid>
		<description>Any possible way you can do some italic, bold, italic and bold with this? It would be great if you could email me some starting point.

Thanks! Great work!</description>
		<content:encoded><![CDATA[<p>Any possible way you can do some italic, bold, italic and bold with this? It would be great if you could email me some starting point.</p>
<p>Thanks! Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting vector from SWFs, writing and now drawing with them by admin</title>
		<link>http://wu-media.com/2009/05/extracting-vector-from-swfs-writing-and-now-drawing-with-them/comment-page-1/#comment-22746</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=84#comment-22746</guid>
		<description>One easy way to test is to draw your shape on a regular flash display object to make sure that it was parsed correctly.

var o:Shape = new Shape();
addChild(o);
VectorShapes.draw(o.graphics, “c26″);


you can also see how Li is doing it in away3d http://code.google.com/p/away3d/source/browse/trunk/fp10/Away3D/src/away3d/loaders/Swf.as</description>
		<content:encoded><![CDATA[<p>One easy way to test is to draw your shape on a regular flash display object to make sure that it was parsed correctly.</p>
<p>var o:Shape = new Shape();<br />
addChild(o);<br />
VectorShapes.draw(o.graphics, “c26″);</p>
<p>you can also see how Li is doing it in away3d <a href="http://code.google.com/p/away3d/source/browse/trunk/fp10/Away3D/src/away3d/loaders/Swf.as" rel="nofollow">http://code.google.com/p/away3d/source/browse/trunk/fp10/Away3D/src/away3d/loaders/Swf.as</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting vector from SWFs, writing and now drawing with them by Romain</title>
		<link>http://wu-media.com/2009/05/extracting-vector-from-swfs-writing-and-now-drawing-with-them/comment-page-1/#comment-22745</link>
		<dc:creator>Romain</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=84#comment-22745</guid>
		<description>Hi
I&#039;m trying using the current VectorShapes, with Away3d (3.6 FP10), but i can&#039;t see my shape in 3D.
What is the graphic where i must draw the shape ? In the geometry.graphics of an AbstractPrimitive ? or in a Mesh ?

Here a little part of my code :

private function loadShapes():void {
            var shapeLoader:URLLoader = new URLLoader();
            shapeLoader.dataFormat = URLLoaderDataFormat.BINARY;
            shapeLoader.addEventListener(Event.COMPLETE, onShapesLoadedHandler);
            shapeLoader.load(new URLRequest(&quot;externalshapes.swf&quot;));
        }

        private function onShapesLoadedHandler(e:Event):void {
			
	    var shapeLoader:URLLoader = e.target as URLLoader;
            var shapeBytes:ByteArray = shapeLoader.data as ByteArray;
            VectorShapes.extractFromLibrary(shapeBytes, [&quot;c26&quot;, &quot;c27&quot;, &quot;c28&quot;]);
            initObjects();
        }
	
	 private function initObjects():void {
		var plane:AbstractPrimitive = new AbstractPrimitive();
		VectorShapes.draw(plane.geometry.graphics, &quot;c26&quot;);
		view.scene.addChild(plane);

                view.render();
	}

Really thank for your job and for your help ;)</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m trying using the current VectorShapes, with Away3d (3.6 FP10), but i can&#8217;t see my shape in 3D.<br />
What is the graphic where i must draw the shape ? In the geometry.graphics of an AbstractPrimitive ? or in a Mesh ?</p>
<p>Here a little part of my code :</p>
<p>private function loadShapes():void {<br />
            var shapeLoader:URLLoader = new URLLoader();<br />
            shapeLoader.dataFormat = URLLoaderDataFormat.BINARY;<br />
            shapeLoader.addEventListener(Event.COMPLETE, onShapesLoadedHandler);<br />
            shapeLoader.load(new URLRequest(&#8220;externalshapes.swf&#8221;));<br />
        }</p>
<p>        private function onShapesLoadedHandler(e:Event):void {</p>
<p>	    var shapeLoader:URLLoader = e.target as URLLoader;<br />
            var shapeBytes:ByteArray = shapeLoader.data as ByteArray;<br />
            VectorShapes.extractFromLibrary(shapeBytes, ["c26", "c27", "c28"]);<br />
            initObjects();<br />
        }</p>
<p>	 private function initObjects():void {<br />
		var plane:AbstractPrimitive = new AbstractPrimitive();<br />
		VectorShapes.draw(plane.geometry.graphics, &#8220;c26&#8243;);<br />
		view.scene.addChild(plane);</p>
<p>                view.render();<br />
	}</p>
<p>Really thank for your job and for your help <img src='http://wu-media.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android &#8211; Events the easy (AS3) way by hawaiiantime</title>
		<link>http://wu-media.com/2009/06/android-events-the-easy-as3-way/comment-page-1/#comment-22256</link>
		<dc:creator>hawaiiantime</dc:creator>
		<pubDate>Thu, 07 Apr 2011 05:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=128#comment-22256</guid>
		<description>really nice work!!
i always wanted this, definitely use these classes for my next project.
thanks! :)</description>
		<content:encoded><![CDATA[<p>really nice work!!<br />
i always wanted this, definitely use these classes for my next project.<br />
thanks! <img src='http://wu-media.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting vector from SWFs, writing and now drawing with them by Anthony</title>
		<link>http://wu-media.com/2009/05/extracting-vector-from-swfs-writing-and-now-drawing-with-them/comment-page-1/#comment-21596</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://wu-media.com/?p=84#comment-21596</guid>
		<description>Cool thanks for your quick response (pre-coffee = wow!)

I will take a look at the PDF, it seems to contain more than enough info. 

I have checked out polygonal &amp; degrafa libs also. I&#039;m surprised that adobe don&#039;t provide the ability to convert fonts to vectors so we can manipulate them in detail.

My aim at the moment is to accurately render a text sentence along an interactive cubic bezier and add a gradient fill. 

I have all this working in Flash Builder 4 but I don&#039;t like the way I have to use TextField objects with bitmaps to obtain results. It&#039;s a bit of a mine field with all the adobe text objects TextFields, Labels, RichText etc. 

Hence; I&#039;m looking into these great vector libs to help. Can&#039;t be sure I&#039;m heading down the right path yet though, but Wu is looking promising!</description>
		<content:encoded><![CDATA[<p>Cool thanks for your quick response (pre-coffee = wow!)</p>
<p>I will take a look at the PDF, it seems to contain more than enough info. </p>
<p>I have checked out polygonal &amp; degrafa libs also. I&#8217;m surprised that adobe don&#8217;t provide the ability to convert fonts to vectors so we can manipulate them in detail.</p>
<p>My aim at the moment is to accurately render a text sentence along an interactive cubic bezier and add a gradient fill. </p>
<p>I have all this working in Flash Builder 4 but I don&#8217;t like the way I have to use TextField objects with bitmaps to obtain results. It&#8217;s a bit of a mine field with all the adobe text objects TextFields, Labels, RichText etc. </p>
<p>Hence; I&#8217;m looking into these great vector libs to help. Can&#8217;t be sure I&#8217;m heading down the right path yet though, but Wu is looking promising!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

